Top Ten Men’s Fragrances
We tested the top Men’s Fragrances out there and this is our personal list. Leave a comment to let us know what your favorite is.
My Collection From FragranceNet.com
1 Million Lucky – Paco Rabanne
Acqua Di Gio – Giorgio Armani
Acqua Di Gio Absolu – Giorgio Armani
Armani Code – Giorgio Armani
Cool Water – Davidoff
Dark Rebel – John Varvatos
Dior Homme Intense – Christian Dior
Dirty English – Juicy Couture
Eros – Versace
Fahrenheit – Christian Dior
Gentlemen Only Absolute – Givenchy
Jimmy Choo Man – Jimmy Choo
L’Homme Ideal Cologne – Guerlain
La Nuit De L’Homme – Yves Saint Laurent
Le Beau Male – Jean Paul Gaultier
Le Male – Jean Paul Gaultier
Legend Spirit – Mont Blanc
Invictus – Paco Rabanne
Invictus Aqua – Paco Rabanne
Sauvage – Christian Dior
Terre d’Hermes – Hermes
Wood For Him – Dsquared2
Best Fragrance For Men All Time
Dior Homme Intense
Terre D’Hermes by Hermes
Aventus Creed —————————————buy
Fahrenheit by Christian Dior
La Nuit de l’Homme by Yves Saint Laurent
Bleu de Chanel EDP by Chanel —————————————buy
Acqua di Gio by Giorgio Armani
Eau Sauvage by Christian Dior —————————————buy
Encre Noir by Lalique —————————————buy
Tobacco Vanille by Tom Ford —————————————buy
Best Men’s Fragrance voted by Women
Terre D’Hermes
Dior Homme Intense
Fahrenheit by Christian Dior
Bleu de Chanel EDP by Chanel —————————————buy
La Nuit de l’Homme by YSL
Spicebomb by Viktor & Rolf —————————————buy
Eau Sauvage by Christian Dior —————————————buy
Le Male by Jean Paul Gaultier
Acqua di Gio by Giorgio Armani
Sauvage by Christian Dior
15 Sexiest Best Cologne for Men (According to Women) from Faveable
Yves Saint Laurent La Nuit De L’homme
Versace Eros Eau de Toilette Spray for Men
Sauvage by Dior Eau de Parfum Spray
1 Million Lucky by Paco Rabanne Eau de Toilette Spray
Bleu De Chanel Eau De Parfum Pour Homme Men —————————————buy
Jimmy Choo Man Eau de Toilette Spray
Acqua di Giò Absolu Eau de Parfum Spray
Yves Saint Laurent Y Eau De Toilette Spray —————————————buy
Gentlemen Only Absolute By Givenchy Eau De Parfum Spray
Guess Seductive Homme Blue —————————————buy
Jimmy Choo Man Intense —————————————buy
Creed Aventus Fragrance —————————————buy
Azzaro Wanted for Men Eau de Toilette Spray —————————————buy
Nautica Voyage By Nautica For Men Eau De Toilette Spray —————————————buy
Gucci Guilty Eau Pour Homme —————————————buy
Men’s Fragrance Magazine Strips
Eros – Versace
Polo Red, Polo Red Remix – Ralph Lauren
Acqua Di Gio Absolu, Acqua Di Gio Absolu Instinct – Giorgio Armani
Mont Blanc Explorer
Boss Hugo Boss Infinite
Eternity For Men – Calvin Klein
Coach For Men, Coach Platinum
Wood for Him DSQUARED² – good
Splash/Aftershave hovers around 1-3% fragrance concentration.
Eau de Cologne hovers around 5% fragrance concentration.
Eau de Toilette hovers around 10% fragrance concentration.
Eau de Parfum hovers around 15% fragrance concentration.
Fragrance | Personal Feelings | Fragrantica | FragranceX | FragranceNet | BaseNotes | Best AT | Best AT By Women | Faveable Top 15 | Gents Scents MC | Jeremy MC | Demi Top 5 | CJ MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Million Lucky – Paco Rabanne | sweet, strong, bad | 3.98 | 5 | 4.5 | 3.5 | 4 | ||||||
Acqua Di Gio – Giorgio Armani | 3.98 | 4.7 | 5 | 3.5 | 7 | 9 | 1 | |||||
Acqua Di Gio Absolu – Giorgio Armani | 3.71 | 5 | 5 | 3.6 | 7 | |||||||
Armani Code – Giorgio Armani | 4.09 | 4.6 | 5 | 3.6 | ||||||||
Cool Water – Davidoff | 3.72 | 4.6 | 4.5 | 3.4 | ||||||||
Dark Rebel – John Varvatos | incense, liquor | 4.23 | 4.5 | 4.5 | 3.5 | |||||||
Dior Homme Intense – Christian Dior | 4.5 | 4.5 | 5 | 4.4 | 1 | 2 | ||||||
Dirty English – Juicy Couture | 3.86 | 4.4 | 5 | 3.4 | ||||||||
Eros – Versace | 3.83 | 4.6 | 5 | 3.5 | 2 | 9 | ||||||
Fahrenheit – Christian Dior | 3.9 | 4.7 | 5 | 3.9 | 4 | 3 | ||||||
Gentlemen Only Absolute – Givenchy | cinnamon, vanilla, ok | 3.92 | 4.1 | 4.5 | 3.5 | 9 | ||||||
Jimmy Choo Man – Jimmy Choo | 3.37 | 4.3 | 4.5 | 3.1 | 6 | |||||||
L’Homme Ideal Cologne – Guerlain | citrus, lemon | 4.2 | 4.4 | 5 | 3.8 | |||||||
La Nuit De L’Homme – Yves Saint Laurent | possible | 4.45 | 4.5 | 4.5 | 4 | 5 | 5 | 1 | 10 | 6 | 9 | |
Le Beau Male – Jean Paul Gaultier | 3.47 | 4.4 | 5 | 3.1 | ||||||||
Le Male – Jean Paul Gaultier | smells like Dr. Pepper | 3.71 | 4.6 | 4.5 | 3.7 | 8 | 7 | |||||
Legend Spirit – Mont Blanc | peppery | 3.84 | 4.8 | 4.5 | 3.3 | 1 | ||||||
Invictus – Paco Rabanne | 3.22 | 4.5 | 4.5 | 3.3 | ||||||||
Invictus Aqua – Paco Rabanne | ok | 3.65 | 4 | 5 | 3.7 | 2 | 5 | |||||
Sauvage – Christian Dior | eh - pepper, strong | 3.7 | 4.1 | 4.5 | 3.6 | 10 | 3 | 5 | 7 | |||
Terre d’Hermes – Hermes | 4.22 | 4.7 | 4.5 | 4.1 | 2 | 1 | ||||||
Wood For Him - Dsquared2 | 4.05 | none | none | none | ||||||||
Acqua Di Gio Profumo - Giorgio Armani | xxxxxxxxxxxxxxxx | 4.28 | ||||||||||
Allure Homme Sport - Chanel | 4.25 | |||||||||||
Aramis | 3.74 | |||||||||||
Azzaro Wanted for Men - Azzaro | 3.27 | 13 | ||||||||||
Black Gold - Ormonde Jayne | 4.4 | 5 | ||||||||||
Blessed Baraka - Initio | 4.07 | 4 | ||||||||||
Bleu de Chanel - Chanel | 4.08 | 6 | 4 | 5 | 3 | |||||||
Bvlgari Pour Homme Soir | 4.04 | |||||||||||
Carlisle - Parfums De Marly | 4.5 | 3 | ||||||||||
Chanel Allure Homme Sport | 4.25 | |||||||||||
Costume National Homme | 4.15 | 3 | ||||||||||
Creed Aventus | xxxxxxxxxxxxxxxx | 4.44 | 3 | 12 | 6 | 10 | ||||||
Creed Aventus Cologne - Creed | 3.52 | 2 | ||||||||||
Creed Viking | 3.55 | 9 | ||||||||||
Curve - Liz Claiborne | 3.85 | 7 | ||||||||||
Drakkar Noir | 3.72 | |||||||||||
Eau Sauvage - Christian Dior | 4.17 | 8 | 7 | |||||||||
Encre Noir - Lalique | 4.17 | 9 | ||||||||||
F - Ferragamo Black | 3.99 | 4 | ||||||||||
Gendarme | 4.2 | |||||||||||
Green Irish Tweed - Creed | 4.35 | |||||||||||
Gucci Guilty - Gucci | 3.17 | 15 | ||||||||||
Guerlain Habit Rouge | 4.1 | |||||||||||
Guerlain Vetiver | 4.1 | |||||||||||
Herod - Parfums De Marly | 4.5 | 2 | ||||||||||
Jimmy Choo Man Intense – Jimmy Choo | 3.58 | 11 | ||||||||||
Kenneth Cole Reaction | 4.04 | |||||||||||
L’Homme – Yves Saint Laurent | 4.36 | |||||||||||
Layton - Parfums De Marly | 4.41 | 5 | 3 | |||||||||
L'Eau d'Issey - Issey Miyake | 3.98 | |||||||||||
Legend - Mont Blanc | 3.85 | |||||||||||
Lucky Number 6 - Lucky Brand | 3.67 | 8 | ||||||||||
Luna Rossa Carbon - Prada | 4.2 | 10 | 6 | |||||||||
Nautica Voyage - Nautica | 3.95 | 14 | ||||||||||
Noir - Tom Ford | 3.86 | |||||||||||
Noir Extreme - Tom Ford | 4.42 | 8 | ||||||||||
Oud for Greatness - Initio | 4.43 | 1 | ||||||||||
Pacific Rock Moss | 3.58 | |||||||||||
Pole Red - Ralph Lauren | 3.71 | |||||||||||
Angel Men Pure Havane - Thierry Mugler | 4.42 | 4 | ||||||||||
Seductive Homme Blue - Guess | 3.8 | 10 | ||||||||||
Side Effect - Initio | 4.51 | 4 | ||||||||||
Spicebomb - Viktor & Rolf | 4.14 | 6 | ||||||||||
The One - Dolce & Gabbana | 4.26 | 2 | ||||||||||
Tobacco Vanille - Tom Ford | 4.25 | 10 | ||||||||||
Tonka Imperiale - Guerlain | 4.46 | 8 | ||||||||||
Ultra Male – Jean Paul Gaultier | 4.17 | 1 | ||||||||||
Y – Yves Saint Laurent | 3.28 | 8 | ||||||||||
Versace Pour Homme - Versace | 4.25 | |||||||||||
A*Men Mugler for men | 3.77 | |||||||||||
Versace Man Eau Fraiche - Versace | 4.12 | |||||||||||
London for Men - Burberry | 4.21 | |||||||||||
Egoiste Platinum - Chanel | 4.15 | |||||||||||
Boss Bottled #6 - Hugo Boss | 4.05 | |||||||||||
Aqva Pour Homme - Bvlgari | 4.05 | |||||||||||
Prada L'Homme | 4.35 | |||||||||||
A*Men Pure Malt Mugler | 4.4 | |||||||||||
Dylan Blue - Versace | 3.88 | |||||||||||
Valentino Uomo Intense | 4.4 | |||||||||||
Dolce & Gabbana | 4.02 | |||||||||||
Creed Silver Mountain Water | 4.2 | |||||||||||
Paul Sebastian | 3.56 | |||||||||||
Guerlain Santal Royal | 4.2 | |||||||||||
Gucci Pour Homme | 4.4 | |||||||||||
He Wood - Dsquared2 | 3.9 | |||||||||||
Galloway - Parfums De Marly | 3.9 | |||||||||||
Burberry Men - Burberry | 3.9 | |||||||||||
Valentino Uomo Noir Absolu | 4.2 | |||||||||||
Ch Prive Carolina Herrera | ||||||||||||
Allure Homme Sport Eau Extreme - Chanel | ||||||||||||
Abercrombie & Fitch First Instinct | ||||||||||||
Tobacco Oud - Tom Ford | ||||||||||||
Honey Aoud - Montale | ||||||||||||
Ristretto Intense Cafe - Montale | ||||||||||||
Percival - Parfums De Marly |